The Inn is now offering a delightful assortment of specially prepared, edible gifts delivered to your room to make anytime you stay at the Inn even more enjoyable, especially if it's a special occasion. You can also order flowers and wine
And, if you know family and friends are staying at the Inn, surprise them with any one of these these delicious treats; one dozen roses, balloon bouquet or a nice bottle of wine.
To order, simply call 541-996-2161. While staying at the Inn, just call the front desk. Please remember that all orders require 24-hour notice.
Fresh Fruit Bowl: Apples, oranges, bananas and other seasonal offerings. |
$17 |
Add half-dozen cookies. |
$23 |
Fruit & Cheese Plate: An assortment of domestic and imported cheeses, 34 degree artisanal crackers, dried and fresh fruit. | $29 |
Recommended Wine: Acrobat Pinot Gris | $29 |
Box of Truffles: Assorted chocolate delights. | $22 |
Recommended Wine: Domaine St. Michelle Extra Dry Sparkling Wine | $45 |
Strawberries & Cream (Seasonal, May - August): One dozen fresh strawberries and vanilla scented whipped cream. | $16 |
Strawberries & Champagne (Seasonal): One dozen fresh strawberries, vanilla scented whipped cream and Champagne, (Domaine St. Michelle Extra Dry Sparkling) | $57 |
Chocolate-Covered Strawberries(Seasonal): Nine fresh strawberries dipped in rich Guittard chocolate. | $21 |
South of the Border: A bowl of tortilla chips, fresh chipotle salsa, limes and four Coronas. | $24 |
Dessert for Two: Cappuccino Fudge Torte and Deep Dish Berry Cobbler. | $16 |
One and a Half Dozen Cookies: Assorted varieties. | $19 |
Breakfast Basket: An assortment of eight scones, muffins or Danish. Includes milk or juice. | $25 |
FLOWERS* | |
Rose in a Bud Vase) | $14 |
Rose Petals | $10 |
Dozen Roses - (plus a $10 delivery fee) | $65 |
*
In-Room Gifts require 24-hour notice. |
|
SPECIALTY ITEMS | |
Inn At Spanish Head Wine Glass (2) | $13 |
Inn At Spanish Head Champagne Flutes (2) | $13 |
Romance Book: Offers creative ideas for romantic gifts, surprises and experiences. | $8.50 |
Glass Float: Handcrafted by local artists. | $45 |
In-Room Gifts require 24-hour notice. | |
AVAILABLE WINES |
Bin # | Vintage | Glass | Bottle | ||
102 | Wycliff, Brut Sparkling, California | NV | 21 | ||
104 | Domaine Ste. Michelle, Extra Dry Sparkling, Washington | NV | 43 | ||
106 | Tattinger, La francaise, Brut Champagne, France | NV | 83 | ||
108 | Dom Perignon, Champagne, France | NV | 270 | ||
112 | Villa Sandi, Prosecco, Italy | NV | 187 ml. 10 | 36 | |
114 | Domaine St. Vincent Sparkling Brut, New Mexico | NV | 8 | 28 | |
Port & Dessert | |||||
bar | Graham's, Six Grapes Port, Portugal | 8 | |||
bar | Sandeman, 20 - Year Tawny Porto, Portugal | 15.5 | |||
Chardonnay - White Wines | |||||
200 | Wine by Joe "unoaked", Dundee, Oregon | NV | 7.5 | 28 | |
204 | Del Rio, Estate Grown, Rogue Valley, Oregon | NV | 28 | ||
206 | Chateau Ste. Michelle, Columbia Valley, Washington | NV | 30 | ||
208 | Hess Select, Monterey County, California | NV | 7.5 | 28 | |
212 | Left Coast Cellars Truffle Hill, Willamette Valley, Oregon | NV | 10 | 30 | |
Pinot Gris - White Wines | |||||
220 | Acrobat, Willamette Valley, Oregon | NV | 9 | 32 | |
222 | King Estate, Willamette Valley, Oregon | NV | 39 | ||
224 | Anne Arnie, Willamette Valley, Oregon | NV | 10 | 30 | |
Riesling - White Wines | |||||
300 | Chateau Ste. Michelle Winery Columbia Valley, WA | NV | 25 | ||
302 | Sweet Cheeks, Willamette valley, Oregon | NV | 9 | 28 | |
Sauvignon Blanc - White Wines | |||||
310 | Kim Crawford, Marlborough, New Zealand | NV | 10 | 36 | |
Other White Wines | |||||
312 | Stoller, Rose of Pinot Noir, Willamette Valley, Oregon | NV | 10 | 34 | |
318 | Jolee Sparkiling Rose, Rogue Valley, Oregon | NV | 12 | 36 | |
Cabernet Sauvignon - Red Wines | |||||
Halsfield, Napa Valley, California | NV | 60 | |||
400 | 14 Hands, Columbia Valley, Washington | NV | 7.5 | 28 | |
402 | Del Rio, Estate Grown, Rogue Valley, Oregon | NV | 50 | ||
404 | Jordan, Alexander Valley, California | NV | 89 | ||
408 | Silver Oak, Alexander Valley, California | NV | 114 | ||
Luke Cabernet Sauvignon, Wahluke Slope, WA | NV | 11 | 34 | ||
Merlot - Red Wines | |||||
Stags Leap, Napa Valley California | NV | 89 | |||
600 | 14 Hands, Columbia Valley, Washington | NV | 7.5 | 28 | |
Revelry Vintners, Columbia Valley, WA | NV | 10 | 32 | ||
Pinot Noir - Red Wines | |||||
700 | Wine by Joe, Willamette Valley, Dundee, Oregon | NV | 9.5 | 34 | |
702 | Acrobat, Willamette Valley, Oregon | NV | 12.5 | 42 | |
704 | Archery Summit, Dundee Hills, Oregon | NV | 80 | ||
707 | King Estate Domaine, Eugene, Oregon | NV | 10 | 32 | |
David Hill Estate, Willamette Valley, Oregon | NV | 10 | 32 | ||
Meritage and Other Red Wines | |||||
502 | Chateau Ste. Michelle, Indian Well, Columbia Valley, WA | NV | 40 | ||
Cana's Feast Bricco Red | NV | 9 | 21 | ||
800 | Tenet Wines, "the Pundit" Syrah, Columbia Valley, WA | NV | 12.5 | 52 | |
BV Tapestry, Napa Valley, California | NV | 110 | |||
Prices may vary. Please call 541-996-2161 to confirm. 15% gratuity automatically added to all prices listed above for delivery |